ChatBeaconAIX On-Premise System Requirements
This document outlines the minimum, average, and optimal system requirements for successfully deploying and operating the ChatBeaconAIX On-Premise live chat platform.
1. Application Server Requirements
The Application Server hosts the core ChatBeacon services and the web application interface.
Category | Requirement | Notes |
|---|---|---|
Operating System | Windows Server 2019 or newer | Must be a 64-bit installation. |
Web Server | IIS Web Server | Internet Information Services (IIS). |
Runtime Environment | ASP.NET Core Runtime 8.0.22 Hosting Bundle | Required for the application services. |
IIS Features | HTTP Activation, Websockets | These features must be enabled on the IIS server. |
Storage | 60 GB Disk Space or more | Required for application files, logs, and updates. |
Security | Security Certificate (SSL/TLS) | A trusted certificate is required for HTTPS connectivity. |
Database Access | Port 1433 Outbound Access | The ChatBeacon Windows Service must be able to connect to the Database Server over TCP port 1433. |
Public Access (DMZ) | Port 443 Inbound Access (Optional) | If the server is placed in a DMZ or accessed directly from the Internet, TCP port 443 must be opened for client communication. |
Resource Allocation
Metric | Minimum (For testing/low volume) | Average (Standard production use) | Optimal (High volume/large teams) |
|---|---|---|---|
CPU | 2 Virtual/Physical Cores | 4 Virtual/Physical Cores | 8 Virtual/Physical Cores |
RAM | 4 GB | 8 GB | 16 GB |
2. Database Server Requirements
The Database Server hosts the ChatBeacon operational and historical data.
Category | Requirement | Notes |
|---|---|---|
Operating System | Windows Server 2019 or newer | Must be a 64-bit installation. |
Database Software | Microsoft SQL Server 2019 or newer | Supported editions include Express (for low volume), Standard, or Web. |
Administration Tools | SQL Management tools | Required for database creation, maintenance, and diagnostics. |
Storage | 60 GB Disk Space or more | Dependent on expected chat volume and retention policy. |
Application Access | Accessible via Port 1433 | Must be accessible by the Application Server over TCP port 1433. |
Authentication | Domain User or SQL User | Both Windows Integrated Security (Domain User) and SQL Server Authentication (SQL User) are supported for the connection. |
Resource Allocation
Metric | Minimum (For testing/low volume) | Average (Standard production use) | Optimal (High volume/large teams) |
|---|---|---|---|
CPU | 4 Virtual/Physical Cores | 6 Virtual/Physical Cores | 8 Virtual/Physical Cores |
RAM | 4 GB | 8 GB | 16 GB |
3. Database Management FAQs
Topic | Answer |
|---|---|
Database Requirement | ChatBeacon utilizes a database hosted on your existing SQL Server instance for all operational and historical data. |
SQL Server Version Upgrade | ChatBeacon is fully compatible with Microsoft SQL Server 2022. We recommend keeping your database infrastructure updated. |
Shared Database Instance | The ChatBeacon database does not require an exclusive server. It can be hosted on a shared SQL Server instance, provided the resource allocations above are met and network access via port 1433 is available to the Application Server. |
